How to Choose the Right Cobot
Collaborative robots (cobots) are the future of automation—they boost productivity, precision, and safety across various industrial sectors. The TURIN brand offers a wide range of cobots tailored to different manufacturing needs. To help you choose the right model, we’ve prepared a detailed comparison of cobots TR03-580C, TR05-900C, TR10-1310C, TR20-1650C i TR30-1800C.
| Model | TR03-580C | TR05-900C | TR10-1310C | TR20-1650C | TR30-1800C | |
| Lifting capacity | 3 kg | 5 kg | 10 kg | 20 kg | 30 kg | |
| Arm reach | 585 mm | 900 mm | 1310 mm | 1650 mm | 1800 mm | |
| Safety | Over 20 safety features, including collision detection and the ability to define a virtual safety cage | Over 20 safety features, including collision detection and the ability to define a virtual safety cage | Over 20 safety features, including collision detection and the ability to define a virtual safety cage | Over 20 safety features, including collision detection and the ability to define a virtual safety cage | Over 20 safety features, including collision detection and the ability to define a virtual safety cage | |
| Certificates | EN ISO13849-1, Cat.3, EN ISO10218-1 | EN ISO13849-1, Cat.3, EN ISO10218-1 | EN ISO13849-1, Cat.3, EN ISO10218-1 | EN ISO13849-1, Cat.3, EN ISO10218-1 | EN ISO13849-1, Cat.3, EN ISO10218-1 | |
| Repeatability | ±0.03 mm | ±0.03 mm | ±0.05 mm | ±0.1 mm | ±0.1 mm | |
| Protection rating | IP54/IP67 | IP54/IP67 | IP54/IP67 | IP54 | IP54 | |
| Maximum joint speed: | J1 | 180°/s | 180°/s | 120°/s | 100°/s | 100°/s |
| J2 | 180°/s | 180°/s | 120°/s | 100°/s | 100°/s | |
| J3 | 180°/s | 180°/s | 120°/s | 150°/s | 150°/s | |
| J4 | 180°/s | 180°/s | 180°/s | 180°/s | 180°/s | |
| J5 | 180°/s | 180°/s | 180°/s | 180°/s | 180°/s | |
| J6 | 180°/s | 180°/s | 180°/s | 180°/s | 180°/s | |
| Range of motion of the joints: | J1 | ±175° | ±175° | ±175° | ±175° | ±175° |
| J2 | ±175° | ±175° | ±175° | ±175° | ±175° | |
| J3 | -240°~60° | -245°~65° | -245°~65° | -245°~65° | -245°~65° | |
| J4 | ±175° | ±175° | ±175° | ±175° | ±175° | |
| J5 | ±175° | ±175° | ±175° | ±175° | ±175° | |
| J6 | ±360° | ±360° | ±360° | ±360° | ±360° | |
| Rated power | 0.9 kW | 2.55 kW | 3.5 kW | 3.9 kW | 5.95 kW | |
| Cobot weight | 16 kg | 26 kg | 43 kg | 68 kg | 154 kg | |
| Controller | TRC5-G06 | TRC5-G06 | TRC5-G06 | TRC5-G06 | TRC5-B06 | |
| Installation | At any angle | At any angle | At any angle | At any angle | At any angle | |
Why choose TURIN cobots?
✅ Safety – each model features over 20 safety features, including collision detection and a virtual roll cage.
✅ Versatility – can be installed at any angle and is suitable for use in a wide range of industries.
✅ Precision and repeatability – reliable performance that ensures accuracy in repetitive tasks.
✅ Easy integration – intuitive operation and quick integration into the production process.
Which TURIN cobot is right for you?
🔹 TR03-580C – compact and precise, ideal for working in tight spaces.
🔹 TR05-900C – a versatile model for applications requiring greater range and load capacity.
🔹 TR10-1310C – the ideal choice for companies that need a cobot with medium payload capacity and a long reach.
🔹 TR20-1650C – a great solution for transporting heavier components and in larger workspaces.
🔹 TR30-1800C – maximum load capacity and reach, ideal for handling heavy loads and tasks requiring high lifting capacity.
Do you have any questions?
Contact us to find the perfect cobot for your business!